Grade Span: (grades PK - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||
24 | 22 | 23 | 23 | 20 | 22 | 26 | 14 | 21 | 14 |
Enrollment by Gender: | |
---|---|
Male | 119 |
Female | 90 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 55 |
Asian | 1 |
Black or African American | 7 |
Hispanic/Latino | 6 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 20 |
White | 120 |
J. F. Kennedy Es, OK
(6.8 miles S)
Oilton Hs, OK (6.8 miles S) Yale Es, OK (8.3 miles WSW) Yale Ms, OK (8.4 miles WSW) Yale Hs, OK (8.4 miles WSW) |
Cleveland Primary Es, OK
(10.3 miles NNE)
Cleveland Ms, OK (10.4 miles NNE) Cleveland Hs, OK (10.5 miles NNE) Cleveland Intermediate Es, OK (10.6 miles NNE) Olive Es, OK (11.7 miles SSE) |